Here you may see all our available yachts and charter prices in one place. Click on the name of any yacht for further details. We invite you to view our yachts by length using the quick link buttons below and to use our yacht charter form to let us know more details about your planned sailing holiday so we may assist you in any way possible. Happy sailing!

 

 



Period A =
24 July till 21 August
Period B =
15 May till 24 July and 21 August till 2 October
Period C =
24 April till 15 May and 2 October till 23 October
Period D =
Before 24 April and after 23 October


Sailing yachts from 30-41 feet

YACHTS YEAR A B C D DEPOSIT PER CAB WC
Bavaria 31CR 2008 2100 1650
1450 1150 1000 6 2 1
Dromor 32 1995 upon request

6 2 1
Sun Odyssey 32 2002-05 1600 1450 1100 950 1000 5 2 1
Bavaria 32CR 2005 2000 1650 1250 1050 1300 6 2 1
Sun Odyssey 32i 2008-09 1900 1750 1250 1000 1000 5 2 1
Sun Odyssey 33i 2010 2150 1950 1650 1200 1300 5 2 1
Oceanis 331 2001 1600 1500 1200 1000 1300 6 3 1
Bavaria 34CR 2008 2300 1750 1600 1250 1000 6 2 1
Oceanis 34,3 2008 2200 2000 1600 1200 1300 8 3 1
Sun Odyssey 35 2003-05 2150 1950 1450 1150 1300 6 3 1
Bavaria 36 2003-05 2100 1750 1600 1350 1000 6 2/3 1
Sun Odyssey 36i 2007-10 2550 2300 1650 1300 1300 8 3 1
Gib Sea 362 1995 upon request 1300 9 3 1
Oceanis 37 2008-10 2300 2100 1600 1300 1300 8 3 1
Sun Odyssey 37 2001-03 2150 1950 1450 1150 1300 8 3 1
Bavaria 37 2000-01 1950 1650 1500 1200 1300 6 3 1
Bavaria 37cr 2006-08 2400 1950 1800 1400 1300 6 3 1
Elan 384i 2007 2650 2300 2100 1650 1600 8 3 2
Bavaria 39cr 2006-07 2800 2200 2000 1550 1300 6 3 2
Sun Odyssey 39i 2007-10 2750 2500 1800 1450 1300 8 3 1
Cyclades 39 2007-08 2850 2550 2100 1600 1600 8 3 2
Oceanis393 2001-04 2450 2200 1750 1450 1300 8 3 1
Bavaria 40 2001-02 2150 1900 1550 1300 1500 8 3 2
 Bavaria 40cr  2008-09  2900  2400  2100  1650  1300  8  3  2
Sun Odyssey 40 2001-02 2650 2400 1750 1450 1300 8 3 2
Oceanis 40 2006 3000 2800 1950 1750 1500 8 3 2
First 40 2009 3300 3050 2400 1800 1300 6 3 1
Sun Odyssey 40,3 2004-05 2900 2650 1900 1550 1300 8 3 2
Bavaria 41 2003 2300 1950 1650 1300 1300 8 3 2
 Oceanis 411  2001  2600  2300  2050  1500  1300  8  4  2
 Schooner
upon  request  xxxx  xxxx  xxxx



Period A =
24 July till 21 August
Period B = 15 May till 24 July and 21 August till 2 October
Period C = 24 April till 15 May and 2 October till 23 October
Period D = Before 24 April and after 23 October


Sailing yachts from 42-48 feet

YACHTS YEAR A B C D DEPOSIT PER CAB WC
Bavaria 42 1999 2500 2050 1700 1500 1300 8 4 2
 Bavaria 42cr  2005-07  3050  2450  2050  1700  1600  8  3  2
Sun Odyssey 42i 2007-10 3300 3000 2200 1800 1300 8 3 2
Oceanis 423 2003 3100 2850 2250 1700 1300 10 4 3
Sun Odyssey 43 2001-04 3100 2800 2050 1650 1500 10 4 2
Oceanis 43 2008-09 3600 3250 2700 2000 1600 10 4 2
Cyclades 43 2007-08 3550 3200 2650 2050 1600 10-8 4 2
Bavaria 43cr 2009 3350 2700 2450 1900 1800 8 3 2
Bavaria 44 2002-03 3300 2700 2450 1850 1800 10 4 2
Sun Odyssey 44i 2009-10 4450 4050 2950 2350 1500 10 4 2
Gib Sea 44.2 1991 upon request 1800 12 4 2

Bavaria 45 CR

2010 4300 3500 3150 2400 1800 8 4 3
Sun Odyssey 45 2005-07 4250 3850 2800 2250 1500 10 4 2
Sun Odyssey 45ds 2009-10 4350 3950 2900 2300 1500 6 3 2
Sun Odyssey 45,2 2001-02 3300 3000 2200 1750 1500 10 4 2
Bavaria 46 2005-08 3950 3300 2900 2200 1800 9 4 2
Bavaria 46CR 2006-08 4100 3400 3050 2250 1800 8 4 2
 Oceanis 46  2009-10  4350  3850  3000  2400  2000  10  4  2
First 47 2000-01 3650 3300 2600 2000 1800 8 3 1
Bavaria 47cr 2009 4500 3800 3300 2500 2000 10 4 2
Oceanis 473 2003 3650 3300 2600 2000 1800 10 4 3
Ocean Star 48,1 2003-04 3900 3400 3150 2400 2000 10 4 3



Period A =
24 July till 21 August
Period B = 15 May till 24 July and 21 August till 2 October
Period C = 24 April till 15 May and 2 October till 23 October
Period D = Before 24 April and after 23 October


Sailing yachts from 49-60 feet

YACHTS YEAR A B C D DEPOSIT PER CAB WC
Bavaria 49 2003 4500 3700 3500 2550 2000 10 5 3
Sun Odyssey 49 2004-05 4900 4450 3250 2600 2000 10 4 4
Sun Odyssey 49ds 2006 4900 4450 3250 2600 2000 10 4 3
Sun Odyssey 49i 2008-10 5100 4600 3400 2700 2000 10 4 4
Oceanis 50 2010 5850 5350 4250 3150 2100 10 5 3+1
Cyclades 50 2000 upon request
2100 12 5 3
Sun Odyssey 50ds 2009-10 5200 4700 3400 2800 2000 6-8 3-4 2-3
Bavaria 50cr 2006-08 5300 4550 4050 3000 2000 10 5 3
Cyclades 50,5 2006-09 5500 5000 3900 3000 2100 10 6 4
Bavaria 51cr 2009 5750 5500 4800 3600 2000 10 5 3
Ocean Star 51,2/5cab 2002-07 5300 4900 4100 3300 2000 10 5 5

Elan 514i

2009 7750 6600 5850 4400 2200 8+2 4+1 4+1
Sun Odyssey 52.2 2001-03 5150 4750 3450 2750 2000 10 4+1 4+1
Jeanneau 53 2010 7000 6350 4650 3800 2500 12 5+1 3+1
Oceanis 54 2009 6900 6150 4750 4000 2100 10 5 4
Sun Odyssey 54ds 2003-05 8100 7650 5500 4550 2500 10 4+1 4+1
Sun Odyssey 54ds 2007-08 9050 8250 6000 4900 2500 10 4+1 4+1
Alfa 56 2007 upon request 10 5 4
Ocean Star 56,1 3cab request - - - - - 6+2 3+1 3+1
Ocean Star 56,1 5cab 2003-09 8150 7150 5800 5300 3000 10 5 5
Beneteau 57 2006-07 11500 10400 8250 6250 3000 10 5 5
OceanStar 60 2005 9800 9250 8700 7100 3000 10 6 6



Period A = 24 July till 21 August
Period B = 15 May till 24 July and 21 August till 2 October
Period C = 24 April till 15 May and 2 October till 23 October
Period D = Before 24 April and after 23 October


Catamarans

YACHTS YEAR A B C D DEPOSIT PER CAB WC
Lagoon 380 2002-09 4150 3800 2850 2350 2000 8 4 2
 Nautitech 395 2000  4050  3700  2950  2400 2000  8-10  6  2
Lavezzi 40 2005-08 4900 4250 3800 2750 2100 10 4 2
Nautitech 40 2006-09 5000 4400 3300 2800 2100 10 4 2
Lagoon 400new 2010 5600 5100 3900 3100 2100 10 4 4
Lagoon 410 S2 2005 5300 4650 3500 3050 2100 10 4+1 5
Lagoon 420 2007-08 6600 6000 4450 3700 2500 10 4+1 5
Belize 43 2003 5400 4850 3550 2900 2500 10 4+2 2
Nautitech 44 2007-09 6900 6300 4600 3900 2500 10 4+2 4
Lagoon 440 (a/c) 2004-07 7500 6800 5100 4300 2500 10 5 5
Lagoon 470 (a/c)* 2004 7500 6700 5700 ------ 3000 10 6 5
Nautitech 47(a/c) 2006-09 8200 7500 6000 4750 3000 10 4+2 4
Lagoon 500 (a/c)* 2006-09 ask for
our special offer 3000 10 7 5


* Only skippered ( not included )

Periods for Lagoon 470 (a/c)*:

A = 19/7-20/9, B = 10/5-19/7 & 20/9 - 11/10, C = before 10/5 & after 11/10

 For Lagoon 500 fees for skipper, cook and hostess are included! Valid for charters from Athens base.



Period A =
August
Period B = June / July
Period C = March / April / May
  

Prices for Motoryachts are daily

Motor Yachts

YACHTS YEAR A B C D DEPOSIT PER CAB WC
Ferretti 52 1988 check our special offer - - - -
Ghibli 12V ref.2004-05 check our special offer - - - -
 SKAGEN 52 - - - - - - - - -
Aicon 56 - - - - - - - - -
Fairline Squadron 58 - - - - - - - - -
Aicon 72 - - - - - - - - -
Ghibli 76 - - - - - - - - -
Ferretti 78 - - - - - - - - -


 

A PERIOD: 24/7 - 28/8

B PERIOD: 29/5-28/7 and 28/8-28/9

C PERIOD: before 29/5 and after 28/9


Crewed yachts

 

YACHT YEAR A B C D DEPOSIT PER CAB WC
Luxury 52ft Sailing Yacht 2004 6-7 3 3
ATLANTIC 61 1991 5.600 5.100 4.600 2.500 10 5+1 5+1
SKIPPER 63 1991 5.600 5.100 4.600 2.500 10/12 5+1 5+1


Atlantic 61 has been rebuilt in 2008 and

Skipper 63 has been rebuilt in 2009

 

 

 


General Information

Period A = 24 July till 21 August
Period B
= 15 May till 24 July and 21 August till 2 October
Period C
= 24 April till 15 May and 2 October till 23 October
Period D
= Before 24 April and after 23 October
Periods for some Catamarans, for all Motoryachts and for some crewd yachts are different


Main charter base:
Athens
Optional bases (upon request):
Lavrion, Ionian, Kos, Rhodes, Skiathos
Embarkation time:
17.00h, Disembarkation time: 09.00h
* Yacht should be returned to base a day before the end of the charter latest at 18.00h.
Prices in Euro per week (7 nights, 6 days) 


Discounts

Early booking (until 31st of January 2010): 10% 2 weeks charter: 5% 3 weeks charter: 10% 4 weeks charter: 15% Maximum discount: 15%


Inclusive in price:
VAT, Gas, Linen (1 set/person/week), Outboard, Autopilot (depending on Yacht's equipment), Port fees in embarkation/disembarkation port
Not inclusive in price:
Fuel consumption, Water consumption, 3% surcharge for payments by credit cards, Provisions, Port fees in the ports exept from embarkation / disembarkation , canal dues, foreign water taxes


Extras

Skipper: Euro 140.-/day plus food provision
Hostess: Euro 130.-/day plus food provision
Cook: Euro 140.-/day plus food provision
Safety net: 150.-
Spinnaker - Blister: Euro 200.-/week plus Euro 300.- Extra Security Deposit


One way fees
Athens/Lavrion-Dodecanese: Euro 800.- Athens/Lavrion-Cyclades: Euro 500.- Athens/Lavrion-Sporades: Euro  700.- Inbetween Dodecanese: Euro 450.-


Payments
Downpayment 50% of the charter fee should be paid upon signing the contract (within 15days) Balance payment 50% of the charter fee should be paid 4 weeks prior embarkation
Security deposit payable at embarkation by cash or VISA - MasterCard


Cancelation Policy

Between 90 - 60 days before embarkation, 30% of the total charter fee
Between 60 - 30 days before embarkation, 50% of the total charter fee
Less than 30 days before embarkation, 100% of the total charter fee


Bank account details:

NATIONAL BANK OF GREECE
SWIFT-BIC: ETHNGRAA
IBAN: GR6501101530000015379525114
HOLDER: REPANI MICHAELA

-----------------------------------------------------------------------------

ALPHA BANK
SWIFT-BIC: CRBAGRAAXXX
IBAN: GR82 0140 1350 1350 0232 0009 800
HOLDER: SIROCCO SAILING, MICHAELA REPANI
VAT: EL 064423741

 
Valid XHTML and CSS.